Startseite
Ihre Lösungen
Ihre Lösungen
Ihre Lösungen
Ihre Lösungen
Ihre Lösungen
Startseite
Produkte
Neue Stapler / Flurförderzeuge
Neue Stapler / Flurförderzeuge
Produkte
Produkte
Startseite
Services
Services
Services
Services
Services
Services
Services
Services
Services
Startseite
Über uns
Über uns
Über uns
Über uns
Über uns
Über uns
Startseite
Jungheinrich services that are based on telematics data (e.g. fleet management and battery management) use the open source software shown below:
Library | Version | Licence | Copyright | Licence text |
Boost | 1.6.7 | Boost Software Licence, Version 1.0 | Copyright John maddock 1999 | |
cJson | 1.7.15 | MIT Licence | Copyright Dave Gamble 2009 | |
FreeRTOS | 10.2.0 | MIT Licence | Copyright: 2019 Amazon.com, Inc. or its affiliates | |
lely | - | Apache Licence 2.0 | Copyright Lely Industries N.V. 2017 | |
lua | 5.3.3 | MIT Licence | Copyright Lua.org PUC-Rio 1994-2016 | |
luacjson | 2.1.0 | MIT Licence | Copyright Mark Pulford 2010-2012 | |
mbedtls | 2.27.0 | Apache License 2.0 | Copyright The Mbed TLS Contributors | |
paho | - | Eclipse Distribution Licence 1.0 | Copyright IBM Corp. 2013, 2016 | |
msgpack-c | 2.1.5 | Boost Software Licence 1.0 | Copyright Furuhashi Sadayuki und Kondo Takatoshi 2008-2016 | |
tlsf | 3.1 | BSD | Copyright Matthew Conte 2006-2016 | |
miniz | 2.1.0 | MIT Licence | Copyright 2013-2014 RAD Game Tools and Valve Software | |
TCP / IP Stack LWIP | 2.1.2 | BSD “style” License | Swedish Institute of Computer Science | |
libopenCM3 | - | Lesser GPL3.0 | Open Source | |
µOS++ | - | MIT | Copyright (c) 2014 Liviu Ionescu. | |
printf | - | BSD | Copyright (c) 2004,2012 Kustaa Nyholm / SpareTimeLabs |
Newsletter
Jetzt anmelden